Be the first to review “ARKTEK AK-G41TM Socket 775 Motherboard” Չեղարկել պատասխանը
This site uses Akismet to reduce spam. Learn how your comment data is processed.
29.000AMD
Processor | Support Intel® Socket 775 for Core™ 2 Duo/Core™ Duo/Pentium™ 4/Pentium D/Celeron D Processors |
Chipset | North Bridge: Intel G41 Chipset, South Bridge: Intel ICH7 Chipset |
On-Board Graphics | Integrated Graphics Processor |
Memory | DDR3 1333/1066 MHz Max. 4GB |
DIMM | 2 x Memory Slots |
LAN | Realtek® 8105E 10/100M LAN on board |
Audio | Realtek® ALC 662 6-Channel High Definition Audio |
SATA | 4 x SATA port |
Real I/O | 1 x PS/2 mouse port 1 x PS/2 keyboard port 1 x VGA port 1 x COM port 4 x USB 2.0 port 1 x LAN jack 3 x Audio jack |
ON-Board Pinheaders / Connectors |
2 x USB 2.0 pinheader supports additional 4 USB 2.0 ports 1 x Front Panel Audio pinheader |
Expansion Slots | 1 x PCI Express x16 slot 1 x PCI slot |
Form Factor |
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Input voltage | 220VAC |
Input frequency | 50Hz |
Input phase | Single phase |
Input socket | With Fuse |
Cold Start (0 to 100% load) | Press the ON/OFF switch |
Input range (220V) | 140V-300V |
Rating output (VA). | 650VA |
Rating output (W). | 390W |
Rating output (W). | Battery mode(simulated sine wave), AC mode (sine wave) |
Power factor | 0.6 |
Rating voltage | 220V |
Output range | 220Vac-7%+15% ( in battary mode ) |
Rear Output Socket | 2xUniversal - Battery backup |
Transfer time | TYPICAL 4-8 ms |
Communication Interface | NIL |
Rating frequency | 50Hz |
Output Frequency Line-mode | Synchronize with the Utility |
Battery mode | 50 Hz±1Hz |
Output Frequency Line Mode | Synchronize with the utility |
Short Circuit Protection Line Mode | FUSE & firmware protection |
Battery Mode | Software protection controlled by firmware |
Overload Protection Line Mode | 110%+-5% (Go to fault mode after 5 minutes), 120%+-5% (Go to fault mode immediately) |
Battery Mode | 110%+-5% (Shutdown after 5 minutes) 120%+-5% (Shut down immediately) |
Rating frequency | 12V/8.2AH x 1 |
Backup Tim - Typical | 10mins to 18mins (depending on load) |
Charge Current | About 1A at normal mode |
Over Charge Protection | >14.5V +/- 0.2V stop charging <13.5V +/- 0.5V Recharge |
Weight | 5.6kg +/- 0.3Kg |
Dimension | 390x 145 x 220 (mm) |
Master Carton | 45.5 x 40 x 23.5 (cm) (4pcs) |
Input Voltage | 220VAC |
Input Frequency | 50Hz |
Input Phase | Single Phase |
Input Socket | with FUSE |
Cold Start (0~100% load) | Press the ON / OFF Switch |
Input Range (220V) | 140V~285V |
Normal Frequency | 50Hz |
Rating Output (VA) | 1000VA |
Rating Output (W) | 600W |
Waveform | Battery Mode (Simulated Sine Wave) AC Mode (Sine Wave) |
Power Factor | 0.6 |
Rating Voltage | 220V |
Output Range | 220VAC +17~22% (No Load Connected) |
Rear Output Socket | 3x IEC - Battery Backup |
Transfer Time | Typical 8ms (max 15ms) |
Short Circuit Protection Line Mode | FUSE & Software Protection 100%~120% (gives alarm & shut down in 3min) 120%~130% (beeps alarm & shut down in 30s) >130% (shut down immediately) |
Battery Mode | Software Protection controlled by CPU 100%~110% (gives alarm & shut down in 10s) >110% (shut down immediately) |
Battery & Runtime Rating | 12V / 9AH x1 |
Battery & Runtime Backup Time | Typical 8mins~20mins |
Battery & Runtime Change Current | 1.5A (max) |
Battery & Runtime Over Charge | >14.8V ±0.5 (Stop Charging) |
Battery & Runtime Protection | <13.5V ±0.5 (Recharge) |
Weight (kg) | 7.5 |
Dimension (mm) | 370 x 145 x 230 |
Master Carton (mm) | 393 x 310 x 267 (2pcs) |
Output Rating Frequency | 50Hz |
Output Line Mode | Synchronize with the Utility |
Output Battery Mode | 50Hz ±1Hz |
Reviews
There are no reviews yet.