Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
RAM DDR2 2Gb Desktop PC
9.000AMD
Apacer, Kingston, Hynix, Crucial, Patriot, Samsung, G.Skill, Transcend, Silicon Power, TwinMOS
Categories: Համակարգչային Մասեր, Օպերատիվ Հիշողություն
Tags: Apacer, Crucial, G, Hynix, Kingston, Patriot, Samsung, Silicon Power, Skill, Transcend, TwinMOS
Reviews (0)
Be the first to review “RAM DDR2 2Gb Desktop PC” Չեղարկել պատասխանը
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Առաքում

MAECENAS IACULIS
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Apacer AS340 PANTHER 2.5″ SSD 240GB SATA
Disk type - SSD |Solid State Disc| (FLASH memory)
Width format - 2.5 inches
Hard disk capacity - 240 GB
FLASH memory capacity - 240 GB
Interface - Serial ATA 600
Hard Disk interface speed - 6 Gb/s
Reading speed - 550 MB/s
Writing speed - 490 MB/s
Random IOPS (4K) - write - 70000
Medium Time Between Failure (MTBF) - 1500000 hr.
Power supply - SATA (15pin)
Width - 69.9 mm
Height - 7 mm
Length - 100 mm
Net weight - 60 g
Products' family - Apacer SSD AS340 Panther
Additional functions - Advanced wear-leveling
Additional functions - ECC (Error Correction Code)
Additional functions - TRIM support
Additional functions - NCQ - Native Command Queuing
More info - www.apacer.com [LINK]
Apacer AS340 PANTHER 2.5″ SSD 120GB SATA
17.000AMD
Model | AS340 |
Capacity | 120GB / 240GB |
Interface | SATA HI 6Gb/s |
NAND Flash Type | TLC |
Sustained Read Performance(MB/sec) | 120GB : Up to 500MB/S; 240GB: Up to 505MB/S |
Sustained Write Performance(MB/sec) | 120GB : Up to 375MB/S; 240GB: Up to 410MB/S |
IOPs (4K Random Write) | Up to 7,000 |
ECC Support | Up to 72bit/lKB |
Shock | 1,500G |
Vibration | 20G |
Low Power Consumption | 350mA (Max.) |
MTBF | 1,500,000 Hours |
Humidity | 5% -95% |
Operating Temperature | 0°C ~ +70°C |
Storage Temperature | -40°C~+856C |
Dimension | 100(L) x 69.9(W) x 7(H) mm |
Weight | 75g |
Certificate | CE, FCC, BSMI, RCM, VCCI |
Mercury ELITE 650 PRO Line UPS
23.000AMD
Input voltage | 220VAC |
Input frequency | 50Hz |
Input phase | Single phase |
Input socket | With Fuse |
Cold Start (0 to 100% load) | Press the ON/OFF switch |
Input range (220V) | 140V-300V |
Rating output (VA). | 650VA |
Rating output (W). | 390W |
Rating output (W). | Battery mode(simulated sine wave), AC mode (sine wave) |
Power factor | 0.6 |
Rating voltage | 220V |
Output range | 220Vac-7%+15% ( in battary mode ) |
Rear Output Socket | 2xUniversal - Battery backup |
Transfer time | TYPICAL 4-8 ms |
Communication Interface | NIL |
Rating frequency | 50Hz |
Output Frequency Line-mode | Synchronize with the Utility |
Battery mode | 50 Hz±1Hz |
Output Frequency Line Mode | Synchronize with the utility |
Short Circuit Protection Line Mode | FUSE & firmware protection |
Battery Mode | Software protection controlled by firmware |
Overload Protection Line Mode | 110%+-5% (Go to fault mode after 5 minutes), 120%+-5% (Go to fault mode immediately) |
Battery Mode | 110%+-5% (Shutdown after 5 minutes) 120%+-5% (Shut down immediately) |
Rating frequency | 12V/8.2AH x 1 |
Backup Tim - Typical | 10mins to 18mins (depending on load) |
Charge Current | About 1A at normal mode |
Over Charge Protection | >14.5V +/- 0.2V stop charging <13.5V +/- 0.5V Recharge |
Weight | 5.6kg +/- 0.3Kg |
Dimension | 390x 145 x 220 (mm) |
Master Carton | 45.5 x 40 x 23.5 (cm) (4pcs) |
Apacer AS340 PANTHER 2.5″ SSD 480GB SATA
Intel Celeron G4900 Coffee Lake processor (3100MHz, LGA1151 v2, L3 2048Kb) BOX
36.000AMD
Reviews
There are no reviews yet.