Monitor Philips 220V8L5, 21.5″ 1920×1080, 75Hz, *VA, VGA, DVI-D
Monitor Philips 221V8, 21.5″ 1920×1080, 75Hz, *VA, VGA, HDMI
Monitor Philips 325E1C, 31.5″ 2560×1440, 75Hz, *VA, VGA, HDMI, DisplayPort
Monitor Philips 328E1CA, 31.5″ 3840×2160, 60Hz, *VA, HDMI, DisplayPort
Philips 17″ LCD monitor 172B9T/00 Touch Screen (ՊԱՏՎԵՐՈՎ)
Resolution | 1280x1024 |
Brightness | 250 cd / m2 |
Contrast | 1000: 1 |
Width | 376 mm |
Height | 399 mm |
Depth | 227 mm |
The matrix | TN + Film |
Improved color depth | not |
Response time (GtG) | 1 ms |
TV tuner | not |
Automatic brightness control | not |
Bluetooth | not |
Wi-Fi | not |
MHL | not |
Ethernet | not |
RS-232 | not |
Wall mount | not |
Stand | not |
Weight | 6.24 kg |
Philips 242B9T 24″ Touch Screen Monitor
Screen Size (inches) | 23.8 |
Screen Area (square inches) | 242.18 |
Native Resolution (pixels) | 1080 x 1920 |
Maximum Luminance (candelas per square meter) | 250.0 |
Total Native Resolution (megapixels) | 2.1 |
Model Features | Touch Screen,Built-In Speakers |
Signal or Data Interfaces | Display,HDMI,DVI,VGA,USB |
Power Source | Ac to dc external power supply |
Monitor Total Energy Consumption at 115 Volts (kWh/yr) | 49.82 |
On Mode Power (watts) | 15.68 |
Markets | United States, Taiwan, Japan, Canada |
Sleep Mode Power (watts) | 0.31 |
Off Mode Power (watts) | 0.2 |
Tiled Display System | |
ENERGY STAR Certified: | Yes |
Philips 273V7QDAB 27 “
Philips 48.8 “LCD 499P9H/00 (ՊԱՏՎԵՐՈՎ)
General characteristics
Screen size | 48.8 " |
Max. resolution | 5120x1440 |
Matrix type | TFT * VA |
Response time | 5 ms |
Specifications
LED backlight type | WLED |
Brightness | 450 cd / m2 |
Contrast | 3000: 1 |
Dynamic contrast | 80,000,000: 1 |
Maximum number of colors | 16.7 million |
Speaker power (per channel) | 5 watts |
Anti-glare coating | there is |
Horizontal step of a point | 0.233 mm |
Point step vertically | 0.233 mm |
Power consumption during operation | 45 watts |
Standby power consumption | 0.30W |
Min. Frame refresh rate | 48 Hz |
Max. Frame refresh rate | 70 Hz |
Min. Line refresh rate | 30 kHz |
Max. Line refresh rate | 230 kHz |
Flicker-free backlight | there is |
Design characteristics
Stereo speakers | there is |
Power Supply | built-in |
Interfaces
HDMI input | there is |
DisplayPort input | there is |
USB hub | there is |
USB Type B interface | there is |
Headphone out | there is |
Stand and dimensions
Height adjustment | there is |
Wall mount | there is |
Wall mount standard | 100x100 mm |
Dimensions and weight
Width | 1194 mm |
Height | 568 mm |
Depth | 303 mm |
Weight | 15.30 kg |