Be the first to review “APC Back-UPS 950VA, 230V, AVR, IEC Sockets” Չեղարկել պատասխանը
This site uses Akismet to reduce spam. Learn how your comment data is processed.
79.000AMD
Output power capacity
Max Configurable Power (Watts)
Nominal Output Voltage
Output Frequency (sync to mains)
Output Frequency (not synced)
Topology
Waveform type
Output Connections
Transfer Time
Available on backorder
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Model | AS340 |
Capacity | 120GB / 240GB |
Interface | SATA HI 6Gb/s |
NAND Flash Type | TLC |
Sustained Read Performance(MB/sec) | 120GB : Up to 500MB/S; 240GB: Up to 505MB/S |
Sustained Write Performance(MB/sec) | 120GB : Up to 375MB/S; 240GB: Up to 410MB/S |
IOPs (4K Random Write) | Up to 7,000 |
ECC Support | Up to 72bit/lKB |
Shock | 1,500G |
Vibration | 20G |
Low Power Consumption | 350mA (Max.) |
MTBF | 1,500,000 Hours |
Humidity | 5% -95% |
Operating Temperature | 0°C ~ +70°C |
Storage Temperature | -40°C~+856C |
Dimension | 100(L) x 69.9(W) x 7(H) mm |
Weight | 75g |
Certificate | CE, FCC, BSMI, RCM, VCCI |
Input | . |
Input Voltage | 220VAC |
Input Frequency | 50Hz |
Input Phase | Single phase |
PowerCord | Built-in Cable with Fuse |
Input Voltage Range | 140~300VAC |
Output | . |
Rating Output | 850VA |
Wave Form | Battery Mode (Simulated Sine Wave) AC Mode (Synchronize with Input) |
Rating Voltage | 220V |
Output Range | 220VAC-11% to +17% (Battery Mode) |
Rear Output Socket | 2xUniversal-Battery Backup |
Transfer Time | Typical 4-8ms |
Communication Interface | Nil |
Output Frequency | . |
Rating Frequency | 50Hz |
Line Mode | Synchronize with the Utility |
Battery Mode | 50Hz±1Hz |
Short Circuit Protection | . |
Line Mode | Fuse & Firmware Protection |
Battery Mode | Firmware Protection |
Overload Protection | . |
Line Mode | 110%±5% (go to fault mode after 5 minutes) 120%±5% (go to fault mode immediately) |
Battery Mode | 85%±5% (Shut down after 5 seconds) 100%±5% (shut down immediately) |
Battery and Runtime | . |
Rating | 1x12V/9AH |
Backup Time - Typical | 15mins~25mins (Depending On Load) |
Charging Current | About 1A at Normal Mode |
OverCharge Protection | 14.5V±0.2V(Stop Charging) <13.5V±0.5V(Recharge) |
Packaging | . |
Dimension(mm) | 350x142x213 |
Master Carton(mm) | 365x304x446 |
Packsize per Master Carton(mm) | 2 |
Reviews
There are no reviews yet.