Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Seagate Maxtor M3 Portable 4TB USB 3.0, Black
69.000AMD
Brand name | Seagate |
Item Weight | 281 g |
Product Dimensions | 12 x 8 x 2 cm |
Batteries: | 1 Lithium ion batteries required. |
Item model number | STSHX-M401TCBM |
Series | STSHX-M401TCBM |
Color | Black |
Form Factor | 2.5 |
Hard Drive Size | 4000 GB |
Hard Disk Technology | HDD |
Hard Drive Interface | USB 3.0 |
Wireless Type | Radio Frequency |
Power Source | USB |
Supported Software | Mac OS X 10.9 Mavericks |
Lithium Battery Energy Content | 5 watt_hours |
Lithium Battery Packaging | Batteries packed with equipment |
Lithium Battery Weight | 1 Grams |
Number Of Lithium Ion Cells | 2 |
կատեգորիա: External, Կոշտ Սկավառակներ, Համակարգչային Մասեր
Առաքում

MAECENAS IACULIS
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Նմանատիպ ապրանքներ
RAM DDR4 8GB Desktop PC (2133/2400MHz)
39.000AMD
Apacer, Kingston, Hynix, Crucial, Patriot, Samsung, G.Skill, Transcend, Silicon Power, TwinMOS
Mercury ELITE 1000 PRO UPS
33.000AMD
Input Voltage | 220VAC |
Input Frequency | 50Hz |
Input Phase | Single Phase |
Input Socket | with FUSE |
Cold Start (0~100% load) | Press the ON / OFF Switch |
Input Range (220V) | 140V~285V |
Normal Frequency | 50Hz |
Rating Output (VA) | 1000VA |
Rating Output (W) | 600W |
Waveform | Battery Mode (Simulated Sine Wave) AC Mode (Sine Wave) |
Power Factor | 0.6 |
Rating Voltage | 220V |
Output Range | 220VAC +17~22% (No Load Connected) |
Rear Output Socket | 3x IEC - Battery Backup |
Transfer Time | Typical 8ms (max 15ms) |
Short Circuit Protection Line Mode | FUSE & Software Protection 100%~120% (gives alarm & shut down in 3min) 120%~130% (beeps alarm & shut down in 30s) >130% (shut down immediately) |
Battery Mode | Software Protection controlled by CPU 100%~110% (gives alarm & shut down in 10s) >110% (shut down immediately) |
Battery & Runtime Rating | 12V / 9AH x1 |
Battery & Runtime Backup Time | Typical 8mins~20mins |
Battery & Runtime Change Current | 1.5A (max) |
Battery & Runtime Over Charge | >14.8V ±0.5 (Stop Charging) |
Battery & Runtime Protection | <13.5V ±0.5 (Recharge) |
Weight (kg) | 7.5 |
Dimension (mm) | 370 x 145 x 230 |
Master Carton (mm) | 393 x 310 x 267 (2pcs) |
Output Rating Frequency | 50Hz |
Output Line Mode | Synchronize with the Utility |
Output Battery Mode | 50Hz ±1Hz |
Apacer AS340 PANTHER 2.5″ SSD 240GB SATA
Disk type - SSD |Solid State Disc| (FLASH memory)
Width format - 2.5 inches
Hard disk capacity - 240 GB
FLASH memory capacity - 240 GB
Interface - Serial ATA 600
Hard Disk interface speed - 6 Gb/s
Reading speed - 550 MB/s
Writing speed - 490 MB/s
Random IOPS (4K) - write - 70000
Medium Time Between Failure (MTBF) - 1500000 hr.
Power supply - SATA (15pin)
Width - 69.9 mm
Height - 7 mm
Length - 100 mm
Net weight - 60 g
Products' family - Apacer SSD AS340 Panther
Additional functions - Advanced wear-leveling
Additional functions - ECC (Error Correction Code)
Additional functions - TRIM support
Additional functions - NCQ - Native Command Queuing
More info - www.apacer.com [LINK]
Samsung 860 EVO 250GB M.2 SATA Internal SSD
59.000AMD
Internal/External Internal
Form Factor M.2 2280
Interface SATA III 6Gb/s
Max. Sequential Read Speed Up to 550 MB/s
Max. Sequential Write Speed Up to 520 MB/s
NAND Type Samsung V-NAND
Mercury ELITE 850 PRO Line UPS
26.000AMD
Input | . |
Input Voltage | 220VAC |
Input Frequency | 50Hz |
Input Phase | Single phase |
PowerCord | Built-in Cable with Fuse |
Input Voltage Range | 140~300VAC |
Output | . |
Rating Output | 850VA |
Wave Form | Battery Mode (Simulated Sine Wave) AC Mode (Synchronize with Input) |
Rating Voltage | 220V |
Output Range | 220VAC-11% to +17% (Battery Mode) |
Rear Output Socket | 2xUniversal-Battery Backup |
Transfer Time | Typical 4-8ms |
Communication Interface | Nil |
Output Frequency | . |
Rating Frequency | 50Hz |
Line Mode | Synchronize with the Utility |
Battery Mode | 50Hz±1Hz |
Short Circuit Protection | . |
Line Mode | Fuse & Firmware Protection |
Battery Mode | Firmware Protection |
Overload Protection | . |
Line Mode | 110%±5% (go to fault mode after 5 minutes) 120%±5% (go to fault mode immediately) |
Battery Mode | 85%±5% (Shut down after 5 seconds) 100%±5% (shut down immediately) |
Battery and Runtime | . |
Rating | 1x12V/9AH |
Backup Time - Typical | 15mins~25mins (Depending On Load) |
Charging Current | About 1A at Normal Mode |
OverCharge Protection | 14.5V±0.2V(Stop Charging) <13.5V±0.5V(Recharge) |
Packaging | . |
Dimension(mm) | 350x142x213 |
Master Carton(mm) | 365x304x446 |
Packsize per Master Carton(mm) | 2 |
RAM DDR4 4GB Desktop PC (2133/2400MHz)
19.000AMD
Apacer, Kingston, Hynix, Crucial, Patriot, Samsung, G.Skill, Transcend, Silicon Power, TwinMOS
RAM DDR2 2Gb Desktop PC
9.000AMD
Apacer, Kingston, Hynix, Crucial, Patriot, Samsung, G.Skill, Transcend, Silicon Power, TwinMOS
Mercury A1000D AVR
15.000AMD
Input | : |
Voltage | 220V |
Range | 130V-280V |
Frequency | 50Hz |
Connection | Schuko plug |
Protection | Fuse |
Output | : |
Power Capacity | 1000VA/600W |
Power Factor | 0.6 |
Voltage | 220V |
Accuracy | [email protected] voltage 140V-280V [email protected] voltage 130V-140V |
Frequency | 50Hz |
Sockets | Universal Sockets 2x13A |
AVR | : |
Buck mode | 0.84 |
Normal mode | 1 |
Boost1 mode | 1.2 |
Boost2 mode | 1.43 |
Low voltage protection | <130Vac |
Over voltage protection | >280Vac |
Low load protection | yes |
Low heating protection | yes |
Environment | : |
Operating environment | 0 to +50 |
Operating relative humidity | 0 to 90% Relative Humidity(Non-condensing) |
Storage temperature | 15C to +50C |
Physical | : |
Dimension(WxHxD) | 125x155x265 |
Net weight(kg) | 3.0 |
Noise | Less than 35dB |
Housing material | plastic+metal |
Cooling mode | Natural air cooling |
Display | Segment LED + LED |
Delaying power supply to outlet | 0s/8s |
Կարծիքներ
Չկան կարծիքներ: