Be the first to review “RAM DDR3 4GB Desktop PC (1333/1600MHz)” Չեղարկել պատասխանը
This site uses Akismet to reduce spam. Learn how your comment data is processed.
18.000AMD
Apacer, Kingston, Hynix, Crucial, Patriot, Samsung, G.Skill, Transcend, Silicon Power, TwinMOS
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Input | . |
Input Voltage | 220VAC |
Input Frequency | 50Hz |
Input Phase | Single Phase |
PowerCord | Built-in Cable with Fuse |
Input Voltage Range(May vary as per Country requirement) | 140~300VAC |
Output | . |
Rating Output | 1500VA |
Wave Form | Battery Mode (Simulated sine Wave) AC Mode (Synchronize with Input) |
Rating Voltage | 220V |
Output Range | 220VAC - 11% to + 17% (Battery Mode) |
Rear Output Socket | 4x Universal - Battery Backup |
Transfer Time | Typical 4-8ms |
Communication Interface | Nil |
Output Frequency | . |
Rating Frequency | 50Hz |
Line Mode | Synchronize with the Utility |
Battery Mode | 50Hz±1Hz |
Short Circuit Protection | . |
Line Mode | FUSE & Firmware Protection |
Battery Mode | Firmware Protection |
Overload Protection | . |
Line Mode | 110%±5% (go to fault mode after 5 minutes) 120%±5% (go to fault mode immediately) |
Battery Mode | 85%±5% (shut down after 5 seconds) 100%±5% (shut down immediately) |
Battery and Runtime | . |
Rating | 2x12V/8.2AH |
Backup Time - Typical | 30mins~40mins (Depending On Load) |
Charging Current | About 1A at Normal Mode |
OverCharge Protection | 29V±0.2V(Stop Charging) <27V ±0.5V(Recharge) |
Packaging | . |
Dimension(mm) | 388x203x260 |
Master Carton(mm) | 425x403x280 |
Packsize per Master Carton(mm) | 2 |
Reviews
There are no reviews yet.