DISPLAY | |
---|---|
Screen diagonal | 43″ (109 см) |
Image format | 16:9 |
Maximum resolution | 1920×1080 |
HD resolution | 1080p Full HD |
LED backlight | Yes, Direct LED |
Audio output mode | Stereo |
Model Year | 2019 |
PICTURE | |
---|---|
Image brightness | 250 cd / m² |
Image contrast | 3 000 : 1 |
Progressive scan | Yes |
Response time | 8 ms |
TV RECEPTION | |
---|---|
Number of digital / analog channels | 99/1000 |
NICAM stereo audio support | there is |
DVB-T support | DVB-T MPEG4 |
Support DVB-T2 | there is |
DVB-C Support | there is |
DVB-S Support | there is |
Support DVB-S2 | there is |
Teletext | there is |
SOUND | |
---|---|
Sound power | 20 W (2×10 W) |
Acoustic system | Two speakers |
Surround sound | there is |
MULTIMEDIA | |
---|---|
Supported Formats | MPEG-4, MKV, JPEG, MP3, WMA |
INTERFACE | |
---|---|
Inputs | HDMI, AV, USB, CI, RCA |
Side/Front Connectors | RCA, VGA, USBх2, HDMIх3, Coaxial |
FUNCTIONS | |
---|---|
Number of TV tuners | 1 |
Sleep timer | there is |
NUTRITION | |
---|---|
Power Device Type | Power Supply |
Power Supply Location | Interior |
Maximum Input Frequency | 60 Hz |
Minimum Input Frequency | 50 Hz |
Minimum input voltage | 220 V |
Maximum input voltage | 240 V |
Power consumption in operation | 55 watts |
Power consumption in a waiting mode, W, no more | 0.5 watts |
Specific power of an operating mode, W / cm2, no more | 0.016 W / cm² |
ADDITIONAL INFORMATION | |
---|---|
Embedded devices | USB media player |
Accessories included | Remote Control, Batteries, User Manual |
Installation method | Tabletop / Wall Mount |
Monitor mount interface | 200/200 mm |
Monitor Compliance | VESA FDMI |
Color | Silver |
MTBF | 30,000 |
Additional Information | Teletext, Sleep Timer, COMB Filter 3D |
DIMENSIONS AND WEIGHT | |
---|---|
Rated weight | 7.7 kg |
Reviews
There are no reviews yet.