Operating System | Windows 10 Home in S Mode |
Performance
CPU | 1.1 GHz Intel Celeron N3350 Dual-Core |
Maximum Boost Speed | 2.4 GHz |
Memory Type | LPDDR4 |
Total Installed Memory | 4 GB |
Memory Configuration | 4 GB |
Graphics Type | Integrated |
GPU | Intel HD Graphics 500 |
Display
Panel Type | TN LCD |
Size | 14.1″ |
Aspect Ratio | 16:9 |
Resolution | 1366 x 768 |
Touchscreen | No |
Finish | Matte |
Variable Refresh Technology | None |
Storage and Expansion
2.5″ Slots | 1 x 7 mm (Available) |
Total Installed Capacity | 64 GB |
Solid State Storage | 1 x 64 GB Integrated eMMC |
Optical Drive | None |
I/O
Ports | 2 x USB Type-A (USB 2.0) 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
Display | 1 x Mini HDMI Output |
Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 x 1 W |
Built-In Microphones | Yes |
Media/Memory Card Slot | Single Slot: microSD/microSDHC |
Communications
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 4 (802.11n), 802.11b/g |
Bluetooth | None |
GPS | None |
NFC | No |
Webcam | User-Facing: 0.3 MP |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 5000 mAh |
Keyboard & Mouse
Keyboard | Notebook Keyboard |
Pointing Device | TouchPad |
General
Dimensions | 12.9 x 8.6 x 0.9″ / 327.7 x 218.4 x 22.9 mm |
Weight | 3.5 lb / 1.6 kg |
Reviews
There are no reviews yet.