ASUS ExpertBook B1 B1502CVA-BQ0899 (15.6″ FHD/ Intel® Core™ i7-1355U/ RAM 16GB/ SSD 1TB/ Intel Iris Xᵉ Graphics)
Processor: | Intel® Core™ i7-1355U Processor 1.7GHz (12M Cache, up to 5GHz,10 cores) |
Screen: | 15.6-inch, FHD (1920 x 1080) 16:9, TN, Anti-glare display |
Video card: |
Intel Iris Xᵉ Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory)
|
RAM: | 16GB DDR4 on board, 16GB DDR4 SO-DIMM, Memory Max Up to:48GB |
Memory device | 1TB M.2 2280 NVMe™ PCIe® 4.0 SSD |
Camera, Sound, SP | 720p HD camera with IR function to support Windows Hello Audio by Dirac, Built-in speaker, Built-in array microphone |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
Inputs, Outputs | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C support power delivery 1x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 1.4, up to 1920x1080p/60Hz 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet |
Weight: | 1.69 kg |
Operating System | Windows 11 compatible |
ASUS TUF Gaming A17 FA706ICB-HX063 (17,3″ FHD, AMD Ryzen 7 4800H 2.9 GHz, RAM 8GB (1x8Gb+slot free), SSD 512GB, NVIDIA GeForce RTX 3050)
Processor | AMD Ryzen 7 4800H 3200 MHz |
Screen | 17.3" 1920 x 1080 IPS 144 Hz |
RAM | 8GB (1x8GB+free) DDR4 |
SSD | 512 GB PCIe |
Videocard | NVIDIA GeForce RTX 3050 4 GB |
Dimensions | 399.2*268.9*25.2mm |
Weight (kg) | 2.6kg |
Brightness (cd/m2) | 250 kd/m² |
OS version |
Windows 10 compatible |
Bluetooth/AND | 5.1/ 1 Gb |
Wi-Fi | 802.11ax (Wi-Fi 6) |
Interface | 2xUSB 3.2 Gen1 Type-A (5Gb/s)/USB 2.0/USB Type C/USB 3.2/DisplayPort/ Gen2 Type-C (10Gb/s)/HDMI/3.5mm jack |
Asus TUF Gaming F15 FX507Z (i5 12500H /15.6 FHD 144Ghz IPS/16GB /512GB SSD /RTX3050 4GB) (FX507ZC4-HN009)
Processor: | Intel® Core™ i5-12500H Processor (3.30 GHz up to 4.70 GHz) |
Screen: | 15.6" FHD 144Hz |
Video card: | NVIDIA® GeForce RTX™ 3050 4GB GDDR6 |
RAM: | 16GB RAM DDR4 |
Memory device | SSD 512GB M,2 NVMe |
Voice: | Speaker, WebCam |
Networking: | Wi-Fi, Bluetooth |
Inputs, Outputs | 1 x HDMI 1 x RJ-45 2 x USB Type C 1 x Audio Out/Microfon 2 x USB 3.2 Type A Gen 1 1 x Thunderbolt v4 |
Weight: | 2.2kg |
Operating System | Windows 11 Home compatible |
Asus TUF Gaming F17 FX707Z (i5-12500H/17.3 FHD 144Ghz IPS/ RAM 16GB /SSD 512GB / RTX3050 4GB) (FX707ZC4-HX076)
Processor: | Intel® Core™ i5-12500H Processor (3.30 GHz up to 4.70 GHz) |
Screen: | 17.3-inch, FHD (1920 x 1080) 16:9, Value IPS-level, Anti-glare display, Rate:144Hz |
Video card: | NVIDIA® GeForce RTX™ 3050 4GB GDDR6 |
RAM: | 16GB RAM DDR4 |
Memory device | SSD 512GB M,2 NVMe |
Voice: | Speaker, WebCam |
Networking: | Wi-Fi, Bluetooth |
Inputs, Outputs | 1 x HDMI 1 x RJ-45 2 x USB Type C 1 x Audio Out/Microfon 2 x USB 3.2 Type A Gen 1 1 x Thunderbolt v4 |
Weight: | 2.2kg |
Operating System | Windows 11 Home compatible |
ASUS Vivobook 15 OLED (X1505VA-L1594) Intel Core i7-1355U /15,6 FHD OLED/Ram 16GB /SSD 512GB / Black
Processor: | Intel® Core™ i7-1355U Processor 1.7 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads) |
Screen: | 15.6-inch, FHD (1920 x 1080) OLED |
Video card: | Intel Iris Xᵉ Graphics |
RAM: | 16GB DDR4 |
Memory device | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Sound, Camera, SP | 720p HD camera Built-in speaker Built-in array microphone |
Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card |
Inputs, Outputs |
|
Weight: | 1.70 kg |
Operating System | Windows 11 compatible |
ASUS Vivobook 16X K3604V (i5-1335U /16″ FHD /Ram 16GB /SSD 512GB /Intel Iris Xe /Cool Silver(K3604VA-MB243)
Processor | Intel® Core™ i5-1335U Processor 1.3 GHz (12MB Cache, up to 4.6 GHz, 10 cores, 12 Threads) |
Screen | 16.0-inch, WUXGA (1920 x 1200) 16:10 aspect ratio, LED Backlit, 60Hz |
Video Card | Intel Iris Xᵉ Graphics |
Ram | 16GB (8GB DDR4 on board + 8GB DDR4 SO-DIMM) |
Memory Device | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Sound / Camera/ Speaker | 720p HD Webcam, SonicMaster Built-in speaker Built-in array microphone |
Wireless / Network | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card |
Inputs / Outputs | 1x USB 2.0 Type-A (data speed up to 480Mbps) 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Weight | 1.76kg |
Operating System | Windows 11 compatible |
ASUS VivoBook X513 X513EA-BQ686 (15.6″ FHD, Intel Core i5 1135G7 2.4 GHz, RAM 8 GB, SSD 256 GB, Intel UHD Graphics)
Processor -- Intel Core i5-1135G7 8M Cache Max Turbo Frequency 4.20 GHz
Screen -- 15.6" FHD 1920x1080
Video card: -- Intel Iris Xᵉ Graphics
Operating Memory -- 8GB RAM DDR4
Memory device -- M.2 NVMe PCIE 3.0 256Gb SSD
Network Connection -- LAN Gig. Bluetooth 5.2, Wi-Fi
Inputs, Outputs -- 1x 3.5mm Combo Audio Jack
1x HDMI 2.0b, 3x USB 3.2 Gen 1 Type-A
1x RJ45 LAN port, 1x Type C USB 4 support DisplayPort / power delivery / Thunderbolt™ 4
Weight: -- 1.7 kg
Operating System -- Windows 10 compatible
Asus ZenBook Duo UX481FA-BM049R (14.0 ” FHD IPS, Intel Core i5 10210U, Ram 8GB, 512GB SSD)
View Larger ASUS TUF Gaming F17 FX707VV-HX132 (Intel i7-13620H / 17,3″ FHD IPS 144Hz/ Ram 32GB / SSD 1TB / RTX4060 8GB)
Processor: | Intel® Core™ i7-13620H Processor 2.4 GHz (24M Cache, up to 4.9 GHz, 10 cores: 6 P-cores and 4 E-cores) |
Screen: | 17.3", FHD 16:9, Refresh Rate: 144Hz |
Video card: | NVIDIA® GeForce RTX™ 4060 8GB GDDR6 |
RAM: | 32GB DDR5-4800MHz |
Memory device | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
Sound, Camera, SP | 720p HD camera Built-in speaker Built-in array microphone |
Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card |
Inputs, Outputs | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) 1x RJ45 LAN port 1x Thunderbolt™ 4 with support for DisplayPort™ (data speed up to 40Gbps) |
Weight: | 2.6 kg |
Operating System | Windows 11 compatible |