Lenovo LOQ 15IAX9 (83GS00E5RK) (i5-12450HX /15,6 FHD IPS 144Hz/ RAM 24GB/ SSD 512GB/ RTX3050 6GB)
Processor: | Intel Core i5-12450HX, 8C (4P + 4E) / 12T, P-core up to 4.4GHz, E-core up to 3.1GHz, 12MB |
Screen: | 15,6 FHD IPS 144Hz |
Video card: | GeForce RTX 3050 6GB GDDR6, Boost Clock 1732MHz, TGP 95W |
RAM: | 24 GB (2 x 12GB) SO-DIMM DDR5-4800 |
Memory device | 512 GB M.2 2242 PCIe 4.0x4 NVMe |
Sound, Camera, SP | 720p HD Camera |
Wireless | Wi-Fi 6 2x2 AX & Bluetooth® 5.2 |
Inputs, Outputs | 3 x USB-A / 1 x USB-C / 1 x HDMI 2.1 / 1 x Headphone / microphone combo jack (3.5mm) / 1 x Ethernet (RJ-45) / 1 x Power connector |
Weight: | 1.7 kg |
Operating System | Windows 11 compatible |
Lenovo IdeaPad Slim 3 15IRH10 (83K10032RK) ( i7-13620/ 15.3″FHD IPS/ Ram 16GB/ SSD 512GB)
Processor: | Intel Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB |
Screen: | 15.3" FHD 1920x1200 IPS WUXGA |
Video card: | Integrated Intel® graphics |
RAM: | 16 GB (2x8GB Soldered DDR5-4800) |
Memory device | 512 GB M.2 2242 PCIe 4.0x4 NVMe |
Sound, Camera, SP | 720p HD Camera with privacy shutter |
Wireless | Wi-Fi 6 2x2 AX & Bluetooth® 5.2 |
Inputs, Outputs | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) / 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0 and DisplayPort 1.2 / 1x HDMI 1.4 / 1x Combo jack (3.5mm) / 1x SD card reader / 1x Power connector |
Weight: | 1.63 kg |
Operating System | Windows 11 compatible |
Lenovo IdeaPad Slim 3 15IRH10 (83K1002VRK) ( i5-13420H/ 15.3″FHD IPS/ Ram 16GB, SSD 512GB)
Processor: | Intel Core i5-13420H / 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB |
Screen: | 15.3" FHD 1920x1200 IPS WUXGA |
Video card: | Integrated Intel® graphics |
RAM: | 16 GB (2x8GB Soldered DDR5-4800) |
Memory device | 512 GB M.2 2242 PCIe 4.0x4 NVMe |
Sound, Camera, SP | 720p HD Camera with privacy shutter |
Wireless | Wi-Fi 6 2x2 AX & Bluetooth® 5.2 |
Inputs, Outputs | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) / 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0 and DisplayPort 1.2 / 1x HDMI 1.4 / 1x Combo jack (3.5mm) / 1x SD card reader / 1x Power connector |
Weight: | 1.63 kg |
Operating System | Windows 11 compatible |
Lenovo IdeaPad 5 2 in 1 16IRU9 (83DU003XRK) (Intel Core 7 150U/ 16″, 2K (2048 x 1280) OLED Touch/ Ram 16Gb/ SSD 1TB)
Processor: | Intel® Core™ 7 150U Processor (E-cores Max 4.00 GHz, P-cores Max 5.40 GHz with Turbo Boost, 10 Cores, 12 Threads, 12 MB Cache) |
Screen: | 16" 2K (2048 x 1280) OLED, 16:10 aspect ratio, 400nits, 60 Hz, 100% DCI-P3, Low Blue Light Certification, Touchscreen |
Video card: | Integrated Intel® graphics |
RAM: | 16GB LPDDR5X 5200MHz |
Memory device | 1 TB SSD M.2 2242 PCIe Gen4 TLC |
Sound, Camera, SP | 1080p FHD webcam with privacy shutter 2 x 2W User-facing Speakers Dolby Audio® Dual array microphones |
Wireless | Wi-Fi 6 2x2 AX & Bluetooth® 5.2 |
Inputs, Outputs | 1x USB-A / 1x USB-A Always On / 2x USB-C (USB 10Gbps / USB 3.2 Gen 2) with USB PD 3.1 and DisplayPort 1.4 / 1x HDMI 1.4b 1x Headphone / microphone combo jack (3.5mm) / 1x microSD card reader |
Weight: | 1.9 kg |
Operating System | Windows 11 compatible |
View Larger ASUS TUF Gaming F17 FX707VV-HX132 (Intel i7-13620H / 17,3″ FHD IPS 144Hz/ Ram 32GB / SSD 1TB / RTX4060 8GB)
Processor: | Intel® Core™ i7-13620H Processor 2.4 GHz (24M Cache, up to 4.9 GHz, 10 cores: 6 P-cores and 4 E-cores) |
Screen: | 17.3", FHD 16:9, Refresh Rate: 144Hz |
Video card: | NVIDIA® GeForce RTX™ 4060 8GB GDDR6 |
RAM: | 32GB DDR5-4800MHz |
Memory device | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
Sound, Camera, SP | 720p HD camera Built-in speaker Built-in array microphone |
Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 Wireless Card |
Inputs, Outputs | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) 1x RJ45 LAN port 1x Thunderbolt™ 4 with support for DisplayPort™ (data speed up to 40Gbps) |
Weight: | 2.6 kg |
Operating System | Windows 11 compatible |
Lenovo IdeaPad Gaming 3 15ARH7 (82SB00NURK) (AMD Ryzen™ 7 7735HS / 15.6″ 2K QHD IPS 165Hz/ Ram 16GB/ SSD 512GB/ NVIDIA® GeForce RTX™ 4050 6GB)
Processor: | AMD Ryzen™ 7 7735HS Processor (3.20 GHz up to 4.75 GHz) |
Screen: | 15.6" QHD 2K (2560 x 1440), IPS, 165Hz, Anti-Glare, Non-Touch, 45%NTSC, 250 nits, 120Hz, LED Backlight, Narrow Bezel |
Video card: | NVIDIA® GeForce RTX™ 4050 Laptop GPU 6GB GDDR6 |
RAM: | 16 GB DDR5-4800MHz (SODIMM) - (2 x 8 GB) |
Memory device | 512 GB SSD M.2 2242 PCIe Gen4 QLC |
Sound, Camera, SP | 720p HD camera Built-in speaker Built-in array microphone |
Wireless | 802.11AX (2 x 2) Bluetooth® 5.1 |
Inputs, Outputs | USB-A 3.2 Gen 1 Headphone / mic combo Right: USB-A 3.2 Gen 1, USB-C 3.2 Gen 2 (DisplayPort™ 1.4, Power Delivery 3.0) HDMI 2.0 RJ45 Power input |
Weight: | 2.4 kg |
Operating System | Windows 11 compatible |
LenovoYoga Pro 7 14IRH8 82Y7004SRK (Intel CORE_I5-13500H /14.5″ 2.5K (2560×1600) IPS/ Ram 16GB/ SSD 512GB Win 11)
Processor: | Intel Core i5-13500H, 12C (4P + 8E) / 16T, P-core 2.6 / 4.7GHz, E-core 1.9 / 3.5GHz, 18MB |
Screen: | 14.5” , IPS 2.5K (2560 x 1600)350nits Anti-glare, 100% sRGB, Eyesafe®, Dolby® Vision™ |
Video card: | Intel Iris Xᵉ Graphics |
RAM: | 16GB DDR4 |
Memory device | 512 GB M.2 2280 PCIe® 4.0x4 NVMe |
Sound, Camera, SP | 720p HD camera Built-in speaker Built-in array microphone |
Wireless | Wi-Fi® 6E, 11ax 2x2 + BT5.3 |
Inputs, Outputs | USB-C 4 Gen 1 (power delivery 3.0, DisplayPort™ 1.4) USB-C 3.2 Gen 2 (power delivery 3.0, DisplayPort™ 1.4) HDMI 2.1 (6 Gbps, up to 4K/60 Hz) USB-A 3.2 Gen 1 (Always-On) Headphone/mic combo |
Weight: | 1.35 kg |
Operating System | Windows® 11 Home |
ASUS Vivobook 15 OLED (X1505VA-L1594) Intel Core i7-1355U /15,6 FHD OLED/Ram 16GB /SSD 512GB / Black
Processor: | Intel® Core™ i7-1355U Processor 1.7 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads) |
Screen: | 15.6-inch, FHD (1920 x 1080) OLED |
Video card: | Intel Iris Xᵉ Graphics |
RAM: | 16GB DDR4 |
Memory device | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Sound, Camera, SP | 720p HD camera Built-in speaker Built-in array microphone |
Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card |
Inputs, Outputs |
|
Weight: | 1.70 kg |
Operating System | Windows 11 compatible |
HP Color Laser MFP 179fnw Multifunction Printer
HP LaserJet MFP M141w Printer 7MD74A (A4, 20ppm, 64Mb, MFP, LCD, USB2.0, WiFi)
Scanner
Tablet
Maximum scan size
A4
Auto feed tray capacity (sheets)
100
Color depth
24 bit
Resolution optical
600dpi
Scan Formats
JPG, RAW (BMP), PNG, TIFF, PDF
Scan to email
There is
Segment
Business
Print Type
Laser monochrome
Number of cartridges
one
Recommended load up to (pages per month)
1000
Maximum load up to (pages per month)
8000
Maximum Format
A4
First page output time, sec
8.5
Print resolution dpi
600x600
Print Quality
up to 600 x 600 x 1 dpi
Control languages
PCLm/PCLmS; URF; PWG
Media sizes
A4; A5; A6; envelopes (C5, DL); special; custom: 105 x 148 to 216 x 355.5 mm
Media types
Plain paper, envelopes, postcards, labels
Maximum Media Density (grams/square meter)
120
Paper feed type
Tray / Sheet
Feed trays (sheets)
150
Installed memory
500 MHz
Hard disk capacity (GB)
Flash ROM 64 MB
Connection interfaces
USB / WiFi