Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Back to products
Next product
Philips 34" LCD 346E2LAE/00 (3440x1440) /VA Matte matrix /Built-in speakers Height adjustment/ 178° 178°
229.000AMD Original price was: 229.000AMD.199.000AMDCurrent price is: 199.000AMD.
Cougar Poseidon Elite 360 ARGB Liquid Cooling System
69.000AMD
CPU Socket | Intel Socket LGA 115X / 1366 / 1200 / 1700 / 2011 / 2066 (Core i3 / i5 / i7 / i9 CPU) AMD TR4 / TRX4 / AM5 / AM4 / FM2 / FM1 / AM3+ / AM3 / AM2+ / AM2 CPU |
Water Block & Pump | ||
Dimensions (WxDxH) | φ71.5 x 49.8 mm | |
Cold Plate Material | Copper | |
Pump Speed | 3200 ± 200 R.P.M | |
Rated Voltage | DC 12V | |
Rated Current | 0.35 A | |
Power Consumption | 4.2 W | |
Connector | Pump: 2510-3Pin Lights: 5V-ARGB 3Pin |
|
Radiator | ||
Type | Brazing Radiator | |
Dimensions (WxDxH) | POSEIDON-GT 240 : 272 x 121 x 27mm POSEIDON-GT 360 : 392 x 121 x 27mm |
|
Material | Aluminium Alloy |
Tubing | ||
Length | 400 mm | |
Fans | ||
Fan Quantity | POSEIDON-GT 240 : 2 POSEIDON-GT 360 : 3 |
|
Dimensions (WxDxH) | 120 x 120 x 25 mm | |
Fan Speed | 600-2000RPM ±200RPM | |
Air Flow | 82.48 CFM | |
Air Pressure | 4.24 mmH2O | |
Acoustic Noise | 34.5 dB(A) | |
Power Consumption | 2.76 W ± 10% | |
Rated Current | 0.23 A | |
Rated Voltage | DC 12V | |
Connector & Control | Fan:2510-4Pin (FG+PWM) |
Categories: Համակարգչային Մասեր, Հովացուցիչ
Առաքում

MAECENAS IACULIS
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Kingston 240GB A400 SATA 3 2.5″ Internal SSD SA400S37/240G
ASRock H310CM-DVS motherboard
32.000AMD
- Supports 9th and 8th Gen Intel® Core™ Processors (Socket 1151)
- Supports DDR4 2666
- 1 PCIe 3.0 x16, 1 PCIe 2.0 x1
- Graphics Output Options: DVI-D, D-Sub
- 7.1 CH HD Audio (Realtek ALC887 Audio Codec), ELNA Audio Caps
- 4 SATA3
- 4 USB 3.1 Gen1 (2 Front, 2 Rear)
- Supports Full Spike Protection, ASRock Live Update & APP Shop
Mercury ELITE 850 PRO Line UPS
29.000AMD
Input | . |
Input Voltage | 220VAC |
Input Frequency | 50Hz |
Input Phase | Single phase |
PowerCord | Built-in Cable with Fuse |
Input Voltage Range | 140~300VAC |
Output | . |
Rating Output | 850VA |
Wave Form | Battery Mode (Simulated Sine Wave) AC Mode (Synchronize with Input) |
Rating Voltage | 220V |
Output Range | 220VAC-11% to +17% (Battery Mode) |
Rear Output Socket | 2xUniversal-Battery Backup |
Transfer Time | Typical 4-8ms |
Communication Interface | Nil |
Output Frequency | . |
Rating Frequency | 50Hz |
Line Mode | Synchronize with the Utility |
Battery Mode | 50Hz±1Hz |
Short Circuit Protection | . |
Line Mode | Fuse & Firmware Protection |
Battery Mode | Firmware Protection |
Overload Protection | . |
Line Mode | 110%±5% (go to fault mode after 5 minutes) 120%±5% (go to fault mode immediately) |
Battery Mode | 85%±5% (Shut down after 5 seconds) 100%±5% (shut down immediately) |
Battery and Runtime | . |
Rating | 1x12V/9AH |
Backup Time - Typical | 15mins~25mins (Depending On Load) |
Charging Current | About 1A at Normal Mode |
OverCharge Protection | 14.5V±0.2V(Stop Charging) <13.5V±0.5V(Recharge) |
Packaging | . |
Dimension(mm) | 350x142x213 |
Master Carton(mm) | 365x304x446 |
Packsize per Master Carton(mm) | 2 |
RAM for NOT SO-DIMM 8Gb DDR4 2400MHz
Apacer AS340 PANTHER 2.5″ SSD 480GB SATA
ASRock H310M-HDV / M.2 motherboard
34.000AMD
- Supports 8th and 9th generation Intel® Core ™ processors (Connector 1151)
- DDR4 2666 support
- 1 PCIe 3.0 x16, 2 PCIe 2.0 x1
- AMD Quad CrossFireX ™
- Graphic output device: HDMI, DVI-D, D-Sub
- 7.1 Channel HD Codec (Realtek ALC887 Audio Codec), ELNA Audio Capacitors
- 4 SATA3, 1 M.2 (PCIe Gen2 x4 & SATA3)
- 4 USB 3.1 Gen1 (2 front, 2 rear)
- Intel ® Gigabit the LAN
Reviews
There are no reviews yet.