Features | |
---|---|
UPS topology | Double-conversion (Online) |
Output power capacity | 10000 VA |
Output power | 10000 W |
Waveform | Sine |
Input operation voltage (min) | 100 V |
Input operation voltage (max) | 476 V |
Input frequency | 40 — 70 Hz |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Output frequency regulation | 50/60 Hz |
Surge energy rating | 480 J |
Number of output phases | 1 |
Efficiency | 94.6% |
Crest factor | 3:1 |
Emergency Power Off (EPO) | |
Output voltage Total Harmonic Distortion (THD) | 3% |
Noise level | 55 dB |
Surge protection | |
Audible alarm(s) | |
Auto-restart | |
Ports & interfaces | |
AC outlet types | C13 coupler,C19 coupler |
Power plug | Terminal |
AC outlets quantity | 10 AC outlet(s) |
Number of output IEC jumpers | 3 |
USB port | |
Serial interface | |
Serial interface type | RJ-45 |
SmartSlot | |
Battery | |
Battery technology | Sealed Lead Acid (VRLA) |
Battery capacity | 1805 VAh |
Typical backup time at full load | 3.8 min |
Typical backup time at half load | 11.5 min |
Battery life (max) | 5 year(s) |
Battery recharge time | 3 h |
Hot-swap battery | |
Automatic battery test | |
Cold start | |
Design | |
Form factor | Rackmount/Tower |
Product colour | Black |
Rack capacity | 6U |
LED indicators | |
Display | LCD |
Energy Star certified | |
RoHS compliance | |
Certification | CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, IRAM, RCM, VDE, REACH |
Operational conditions | |
Operating temperature (T-T) | 0 — 40 °C |
Storage temperature (T-T) | -15 — 45 °C |
Operating relative humidity (H-H) | 0 — 95% |
Storage relative humidity (H-H) | 0 — 95% |
Operating altitude | 0 — 3000 m |
Non-operating altitude | 0 — 15000 m |
Weight & dimensions | |
Width | 432 mm |
Depth | 715 mm |
Height | 263 mm |
Weight | 111.8 kg |
Packaging data | |
Rack mount kit | |
Bracket | |
Cables included | USB cable |
Temperature sensor | |
Quick installation guide | |
Warranty card | |
Software CD | |
Package width | 600 mm |
Package depth | 1000 mm |
Package height | 461 mm |
Package weight | 130 kg |
Other features | |
Interface | RJ-45 10/100 Base-T |
Nominal output voltage | 230 V |
Nominal input voltage | 230 V |
Packaging content | Web/SNMP Management Card |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Reviews
There are no reviews yet.